Standard weight chart measurements are categorized according to different frame sizes for both women and men. These weight charts are based on statistical averages that had the lowest mortality rate calculated by the Metropolitan Life Insurance Company. They are not absolutes, and should not be taken as medical advice. For example, if you are pregnant or very muscular the weight chart will not be accurate.
| Weight Chart for Women | |||
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 4' 10" | 102-111 | 109-121 | 118-131 |
| 4' 11" | 103-113 | 111-123 | 120-134 |
| 5' 0" | 104-115 | 113-126 | 122-137 |
| 5' 1" | 106-118 | 115-129 | 125-140 |
| 5' 2" | 108-121 | 118-132 | 128-143 |
| 5' 3" | 111-124 | 121-135 | 131-147 |
| 5' 4" | 114-127 | 124-138 | 134-151 |
| 5' 5" | 117-130 | 127-141 | 137-155 |
| 5' 6" | 120-133 | 130-144 | 140-159 |
| 5' 7" | 123-136 | 133-147 | 143-163 |
| 5' 8" | 126-139 | 136-150 | 146-167 |
| 5' 9" | 129-142 | 139-153 | 149-170 |
| 5' 10" | 132-145 | 142-156 | 152-173 |
| 5' 11" | 135-148 | 145-159 | 155-176 |
| 6' 0" | 138-151 | 148-162 | 158-179 |
Weight chart at ages 25-29 based on lowest
mortality. |
|||
| Weight Chart for Men | |||
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 5' 2" | 128-134 | 131-141 | 138-150 |
| 5' 3" | 130-136 | 133-143 | 140-153 |
| 5' 4" | 132-138 | 135-145 | 142-156 |
| 5' 5" | 134-140 | 137-148 | 144-160 |
| 5' 6" | 136-142 | 139-151 | 146-164 |
| 5' 7" | 138-145 | 142-154 | 149-168 |
| 5' 8" | 140-148 | 145-157 | 152-172 |
| 5' 9" | 142-151 | 148-160 | 155-176 |
| 5' 10" | 144-154 | 151-163 | 158-180 |
| 5' 11" | 146-157 | 154-166 | 161-184 |
| 6' 0" | 149-160 | 157-170 | 164-188 |
| 6' 1" | 152-164 | 160-174 | 168-192 |
| 6' 2" | 155-168 | 164-178 | 172-197 |
| 6' 3" | 158-172 | 167-182 | 176-202 |
| 6' 4" | 162-176 | 171-187 | 181-207 |
Weight chart at ages 25-29 based on lowest
mortality. |
|||
*Data courtesy of the Metropolitan Life Insurance Company
To determine your frame size for the weight chart, please refer to measurements associated with the medium frame. Elbow measurements less than the number indicated is considered a small frame; and elbow measurements greater than the number indicated is considered a large frame.
Elbow Measurements for Medium Frame |
|||
|
Women
|
Elbow Measurement |
Men
|
Elbow Measurement
|
|---|---|---|---|
|
4'10"-4'11"
|
2-1/4" to 2-1/2"
|
5'2" - 5'3"
|
2-1/2" to 2-7/8"
|
|
5'0" - 5'3"
|
2-1/4" to 2-1/2"
|
5'4" - 5'7"
|
2-5/8" to 2-7/8"
|
|
5'4" - 5'7"
|
2-3/8" to 2-5/8"
|
5'8" - 5'11"
|
2-3/4" to 3"
|
|
5/8" - 5'11"
|
2-3/8" to 2-5/8"
|
6'0" - 6'3"
|
2-3/4" to 3-1/8"
|
|
6'0"
|
2-1/2" to 2-3/4"
|
6'4"
|
2-7/8" to 3-1/4"
|
Directions to measure elbow: Bend your elbow 90 degrees with the forearm parallel to your body. Turn the inside of your wrist to face the body. Place your thumb and index finger on the two prominent bones on the sides of your elbow; then transfer the distance to a tape measure or ruler.
Note on weight chart: Again, we stress that it is important to use this weight chart tool as an educational guide rather than an absolute. If you live a healthy lifestyle and are feeling great overall then you don’t need to be concerned about these weight ranges. Use good sense in determining whether losing a few pounds or gaining a few pounds through proper nutrition and exercise will improve your health.